Watch Queen's alumni and current student-athletes compete on the streets, waterways, and stadiums of Paris at the . Also joining the athletes is current women's basketball Head Coach, , Artsci/PHE'07, who will serve as assistant coach for Team Germany's Women's Basketball team.
Support our alumni and students by watching them perform in the Olympics. Watch for free on .
The university's connection to the Olympics extends beyond the games. is the and the , and is a founding partner of , Canada's total athlete wellness program.
| Sport | Queen's connection | Date(s) |
|---|---|---|
| Artistic swimming | (student) | Aug. 5 β 7, 9 β 10 |
| Beach volleyball | (student) | July 27 β Aug. 9 |
| Cycling (Road) | , Artsci'25 | Aug. 3 |
| Fencing | (student) | July 27 β Aug. 3 |
| Football (soccer) | (student) (student) (student) (student) (student) | July 25, 28, 31, Aug. 3, 6, 9, 10 |
| Men's 20-kilometre race walk | (student) | Aug. 1, 7 |
| Mixed relay race walk | Evan Dunfee (student) | Aug. 1, 7 |
| Men's 5,000-metres | , CIB'23 | Aug 7, 10 |
| Rowing | (student) (student) | July 29, Aug. 1 β 3 |
| Rugby | (student) (student) Taylor Perry, Artsci'24, CGISC'24, CURPS'24 | July 28 β 30 |
| Sailing | , Sc'22 , Sc'18 , Sc'22 | July 28 β Aug. 1 Aug. 4 β 8 |
| Shot put | (student) | Aug. 8 β 9 |
| Swimming | (student) | July 29 β 30, Aug 1 β 4 |
| Volleyball (Indoor) | , CIB'23 | July 27 β 28, 30 β 31, Aug. 2 β 3, 5, 7, 9 β 10 |
| Water polo | (student) , CIB'24 (student) (student) | July 27, 29, 31, Aug. 2, 4, 6, 8, 10 |
| Wrestling | (student) | Aug. 8 β 9 |
